• Office

Building Three Watchmoor Park, Camberley

GU15 3YL

Size 581 to 6,046 sq ft

Rent £25 Per Sq Ft

Building 3 Watchmoor provides office suites from 582 - 1,218 sq ft.

  • Newly refurbished cafe within the building
  • Communal Kitchen facilities on each floor
  • Excellent car parking ratio of 1:225 sq ft
  • Newly refurbished office suites
  • Open-plan work space
  • On site management team
  • Landscaped surrounds
A light and spacious modern reception are welcomes visitors to 3 Watchmoor.
Property type Office
Size 581 to 6,046 sq ft
Tenure To Let
Rent £25 Per Sq Ft
Business rates £7.16 per sq ft
Service charge £11.60 per sq ft
Energy performance rating This property has been graded as C
Estate charge £0.95 per sq ft
Promo Small suites available

Accomodation

Name Size Size – SQ FT Rent Rates Service Charge Estate Charge Availability
Unit - 2.18/2.19 1,218 sq ft 1,218 £25 £6 £11.60 £0.95 Available
Unit - 2.16/2.17 1,218 sq ft 1,218 £25 £6 £11.60 £0.95 Available
Unit - 2.15 934 sq ft 934 £25 £6 £11.60 £0.95 Available
Unit - 1.15 902 sq ft 902 £25 £6 £11.60 £0.95 Available
Unit - 1.7 1,711 sq ft 1,711 £25 £6 £11.60 £0.95 Available
Unit - 1.6 864 sq ft 864 £25 £6 £11.60 £0.95 Available
Unit - 1.4 609 sq ft 609 £25 £6 £11.60 £0.95 Available
Unit - 1.3 582 sq ft 582 £25 £6 £11.60 £0.95 Available
Unit - 1.1/1.2 1,184 sq ft 1,184 £25 £6 £11.60 £0.95 Available
Unit - G9 581 sq ft 581 £25 £6 £11.60 £0.95 Available
Unit - G7/8 1,010 sq ft 1,010 £25 £6 £11.60 £0.95 Available
Unit - G5/G6 1,200 sq ft 1,200 £25 £6 £11.60 £0.95 Available
Unit - G3/4 1,917 sq ft 1,917 £25 £6 £11.60 £0.95 Available
Unit - G1/2 1,919 sq ft 1,919 £25 £6 £11.60 £0.95 Available
Building 3 Watchmoor is located on Riverside Way in Camberley and is well connected by road and rail, being 30 mins by train to London Waterloo and 23 mins drive from Heathrow Airport. There is easy access to the A331, M3 / Junction 4 and subsequently M25.
A light and spacious modern reception are welcomes visitors to 3 Watchmoor.
Property type Office
Size 581 to 6,046 sq ft
Tenure To Let
Rent £25 Per Sq Ft
Business rates £7.16 per sq ft
Service charge £11.60 per sq ft
Energy performance rating This property has been graded as C
Estate charge £0.95 per sq ft
Promo Small suites available

Accomodation

Name Size Size – SQ FT Rent Rates Service Charge Estate Charge Availability
Unit - 2.18/2.19 1,218 sq ft 1,218 £25 £6 £11.60 £0.95 Available
Unit - 2.16/2.17 1,218 sq ft 1,218 £25 £6 £11.60 £0.95 Available
Unit - 2.15 934 sq ft 934 £25 £6 £11.60 £0.95 Available
Unit - 1.15 902 sq ft 902 £25 £6 £11.60 £0.95 Available
Unit - 1.7 1,711 sq ft 1,711 £25 £6 £11.60 £0.95 Available
Unit - 1.6 864 sq ft 864 £25 £6 £11.60 £0.95 Available
Unit - 1.4 609 sq ft 609 £25 £6 £11.60 £0.95 Available
Unit - 1.3 582 sq ft 582 £25 £6 £11.60 £0.95 Available
Unit - 1.1/1.2 1,184 sq ft 1,184 £25 £6 £11.60 £0.95 Available
Unit - G9 581 sq ft 581 £25 £6 £11.60 £0.95 Available
Unit - G7/8 1,010 sq ft 1,010 £25 £6 £11.60 £0.95 Available
Unit - G5/G6 1,200 sq ft 1,200 £25 £6 £11.60 £0.95 Available
Unit - G3/4 1,917 sq ft 1,917 £25 £6 £11.60 £0.95 Available
Unit - G1/2 1,919 sq ft 1,919 £25 £6 £11.60 £0.95 Available
Building 3 Watchmoor is located on Riverside Way in Camberley and is well connected by road and rail, being 30 mins by train to London Waterloo and 23 mins drive from Heathrow Airport. There is easy access to the A331, M3 / Junction 4 and subsequently M25.
Viewing & Further Information

For further information, or if you would like to arrange a viewing, please contact our agents

Anti money laundering

To comply with Anti Money Laundering regulations, Hollis Hockley undertake ID checks for all successful purchasers and tenants where legislation requires us to do so.